Firm | # of Technical Questions |
---|---|
Evercore | 48 |
Citi | 16 |
Greenhill & Co. | 14 |
Ares Management | 11 |
Goldman Sachs | 7 |
Bank of America | 7 |
J.P. Morgan | 6 |
M. Klein & Company | 5 |
Morgan Stanley | 5 |
BMO | 4 |
Lazard | 4 |
Houlihan Lokey | 3 |
RBC | 3 |
William Blair | 3 |
Barclays | 2 |
Wells Fargo | 2 |
Rothschild | 2 |
Deutsche Bank | 1 |
Moelis & Company | 1 |
Total (19 Firms) | 144 Questions |
Type | Question |
---|---|
Accounting | A company is buying a truck for $100 with 50% debt and 50% equity. The truck depreciates using the straight-line method over 20 years. Assume the debt is non-amortizing with a 10% coupon and a 20% tax rate. Walk me through the 3 financial statements after 1 year. |
Valuation | Given: P/E=20x, EV/EBITDA=10x, Int Exp=$20M, Int Rate=5%, Dep=$20M, Market Cap=$200M. What is the effective tax rate? |
Merger Model (M&A) | You are analyzing an acquisition with the following facts:
Answer the following:
|