Firm | # of Technical Questions |
---|---|
Evercore | 84 |
Moelis & Co. | 77 |
Greenhill & Co. | 41 |
PJT Partners | 33 |
LionTree | 31 |
Lazard | 27 |
Morgan Stanley | 25 |
Centerview Partners | 22 |
Guggenheim Partners | 21 |
Citi | 20 |
Bank of America | 15 |
Jefferies | 13 |
Goldman Sachs | 12 |
M. Klein & Co. | 12 |
Rothschild | 12 |
Ares Management | 11 |
J.P. Morgan | 11 |
Qatalyst Partners | 10 |
Perella Weinberg | 8 |
Wells Fargo | 8 |
Allen & Company | 7 |
Raine Group | 7 |
UBS | 6 |
Barclays | 5 |
BMO | 5 |
William Blair | 5 |
Houlihan Lokey | 4 |
RBC | 4 |
Ardea Partners | 3 |
FT Partners | 3 |
Deutsche Bank | 3 |
CIBC Capital Markets | 2 |
Nomura Greentech | 2 |
Union Square Advisors | 1 |
Piper Sandler | 1 |
Leerink Partners | 1 |
Brookfield Asset Management | 1 |
Total (37 Firms) | 553 Questions |
Type | Question |
---|---|
Accounting | A company is buying a truck for $100 with 50% debt and 50% equity. The truck depreciates using the straight-line method over 20 years. Assume the debt is non-amortizing with a 10% coupon and a 20% tax rate. Walk me through the 3 financial statements after 1 year. |
Valuation | Given: P/E=20x, EV/EBITDA=10x, Int Exp=$20M, Int Rate=5%, Dep=$20M, Market Cap=$200M. What is the effective tax rate? |
Merger Model (M&A) | You are analyzing an acquisition with the following facts:
Answer the following:
|